Description
Project | Parameter | |
Printing method | Thermal | |
Resolution | 203dpi | |
Maximum print width | 4.23”(108mm) | |
Maximum printing speed | 6 ips(150mm/s) | |
Print length | 0.79”-9.84”(20-250mm) | |
sensor | Seam mark detection, black mark detection, paper shortage detection, backflow detection, cover opening detection, head temperature detection | |
medium | type | Label paper, Bottom black mark, continuous paper, folding paper |
Width (label + backing paper) | 4.72”(120mm(MAX)) | |
Thickness (label + backing paper) | 0.0023”-0.0071”(0.06mm~0.18mm) | |
Maximum paper roll diameter | φ5.12”(φ130mm) | |
Reel inner diameter | φ1”(φ25.4mm), φ1.50”(φ38mm) | |
Paper tearing method | Manual tearing | |
processor | 32-bit ARM MCU | |
storage | RAM | 2MB(U), 4MB(BU), 8MB(USE) |
FLASH | 2MB (U), 4MB (BU/USE) | |
Function | button | Rocker switch, Feed button, Paper bin cover opening button |
Indicator Lights | YES | |
buzzer | Buzzer tone | |
Display | / | |
other | Automatic paper recognition, reprinting when out of paper, first sheet return, bad pixel detection | |
Communication interface | USB | |
programming language | TSPL+ESC, ZPL+ESC | |
Built-in fonts | ASCll Font: 10×12, 14×20, 16×24, 24×32, 36×48, 14×19, 21×27, 14×25, 12×24 | |
GB18030: 24×24 | ||
Code Page | Extended character table | CP437, CP850, CP852, CP860, CP863, CP865, CP866, WPC1250, WPC1251, WPC1252, WPC1253, WPC1254 |
Barcode | One-dimensional code | Code39, Code39C, I25, Code93, ITF25, EAN128, Code128, Codabar, EAN-8, EAN8+2, EAN8+5, EAN -13, EAN13+2, EAN13+5, UPC-A, UPCA+2, UPCA+5, UPC-E, UPCE+2, UPCE+5MSIC, ITF14, EAN14, Code11 |
QRCODE, PDF417 (optional) | ||
software | drive | XP, Win7, Win8, Win10, Win11, ios, Android, Linux, MacOS |
SDK | Android, iOS, Windows | |
Label design | Barcode label editing software (PC), APP | |
Power adapter | Input: AC 100-240V, 50/60Hz | |
Output: DC 24V/2.5A | ||
Environmental parameters | Work | Temperature: 32-104℉(0-40℃); Humidity: 20-90% (non-condensing) |
storage | Temperature: 14-140℉(-10-60℃); Humidity: 5-95% (non-condensing) | |
Physical parameters | Dimensions (length, width, height) | 217mm*182mm*172mm |
weight | 1.72kg | |
Accessories | Standard | Power cord, USB data cable, power adapter, quick installation guide |
Optional | External bracket | |
standard | CCC, CE, FCC, UKCA, ROHS |
Rongta RP410N – RP 410 N – Barcode Label Thermal Printer With USB – printer barkodi termik , printer per etiketa nxhitese